<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATER IN THE CITY</title>
	<atom:link href="http://www.waterinthecity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waterinthecity.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 07:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Los Angeles River Revitalization Plan</title>
		<link>http://www.waterinthecity.com/archives/306</link>
		<comments>http://www.waterinthecity.com/archives/306#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:16:38 +0000</pubDate>
		<dc:creator>Water in the City</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[RIVERS + CANALS]]></category>
		<category><![CDATA[WATER]]></category>
		<category><![CDATA[WATERFRONTS]]></category>

		<guid isPermaLink="false">http://www.waterinthecity.com/?p=306</guid>
		<description><![CDATA[LA Residents have seen a variety of efforts to improve the Los Angeles River in the last couple of decades, such as the creation of bike-paths, parks, and the restoration of native habitats.  In 2007, the City adopted a master plan for the revitalization of the 32-mile long river with visions to “reconnect, re-imagine, and [...]]]></description>
			<content:encoded><![CDATA[<p>LA Residents have seen a variety of efforts to improve the Los Angeles River in the last couple of decades, such as the creation of bike-paths, parks, and the restoration of native habitats.  In 2007, the City adopted a <a href="http://www.lariver.org/beforeandafter.htm">master plan for the revitalization</a> of the 32-mile long river with visions to “reconnect, re-imagine, and re-claim” the forgotten watershed.  The plan details strategies to realize the City’s goals of revitalizing the river, greening neighborhoods, capturing community opportunities, and creating value.</p>
<p>With over 200 proposed river revitalization projects within the City of Los Angeles, the Plan has incorporated interesting and feasible possibilities into the document.  Some notable ideas:</p>
<ol>
<li>Paseos and “Green Streets” would create intimate entryways to the river from adjacent neighborhoods.  Pedestrian and bicycle access would increase pedestrian activity and bring the river into neighborhoods.
<p><div id="attachment_308" class="wp-caption alignleft" style="width: 310px"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/07/screenshot.png"><img class="size-medium wp-image-308" title="River Greenway" src="http://www.waterinthecity.com/wp-content/uploads/2010/07/screenshot-300x162.png" alt="" width="300" height="162" /></a><p class="wp-caption-text">River Greenway</p></div></li>
<li>The River Greenway would be downstream of Canoga Park, and would provide pedestrian and bicycle trails that link pocket parks together.</li>
<li>River gateways would mark rivers along major access points, making the river more visible and inviting.</li>
<li>Another River Greenway proposed downstream of the Sepulveda Basin would restore natural ecosystems.</li>
<li>A River Greenway downstream of Studio City would feature shaded pedestrian pathways that connect to commercial streets.  The river would act as a destination, increasing commercial activity and reviving urban life.  Parking lots in these areas would be designed to capture storm-water runoff.</li>
<li>River Promenades along the river would provide casual destinations where pedestrians could view local artwork.</li>
<li>A Neighborhood Park in the Cornfields-Chinatown district would open up a critical LA area to increase urban activity.
<p><div id="attachment_310" class="wp-caption alignleft" style="width: 310px"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/07/cornfields-larrmp-31.png"><img class="size-medium wp-image-310" title="Cornfields-Chinatown Neighborhood Park" src="http://www.waterinthecity.com/wp-content/uploads/2010/07/cornfields-larrmp-31-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Cornfields-Chinatown Neighborhood Park</p></div></li>
</ol>
<p>With increased participation between the City, the U.S. Army Corps of Engineers, local residents, and other key project partners, the project seems less like a plan and more like a movement.  Revitalizing the Los Angeles River would address not only the need to rehabilitate the ecological functions of the watershed, but would also target the city’s dearth of neighborhood parks.  Furthermore, the plan’s focus on public outreach, job creation, and youth participation shows efforts to be culturally sensitive and economically relevant.  The successful implementation of the plan will bring about meaningful public spaces, create inter-community connections, and foster economic equity and viability.</p>
<p>Shaped around its highways, Los Angeles has always been the city of anonymity and independence – an isolated dystopia.  Our dependence on the automobile has lent itself to an urban life that is practically devoid of the public realm.  The ensuing seclusion is manifested in stark physical divides between neighborhoods and between classes.   The lack of opportunity to “see how the other side lives” has bred fear and further isolation.  The LA River is easily one of the largest natural and infrastructural assets the city has, and meanders through various neighborhoods and geographies.  Its revitalization would catalyze profound changes to the physical and social landscape of the city.  And it couldn’t have come at a better time.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.waterinthecity.com/archives/306&amp;t=Los+Angeles+River+Revitalization+Plan" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Los+Angeles+River+Revitalization+Plan+-+http://b2l.me/8ecdv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.waterinthecity.com/archives/306&amp;title=Los+Angeles+River+Revitalization+Plan&amp;summary=LA%20Residents%20have%20seen%20a%20variety%20of%20efforts%20to%20improve%20the%20Los%20Angeles%20River%20in%20the%20last%20couple%20of%20decades%2C%20such%20as%20the%20creation%20of%20bike-paths%2C%20parks%2C%20and%20the%20restoration%20of%20native%20habitats.%C2%A0%20In%202007%2C%20the%20City%20adopted%20a%20master%20plan%20for%20the%20revitalization%20of%20the%2032-mile%20long%20river%20with%20visions%20to%20%E2%80&amp;source=WATER IN THE CITY" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.waterinthecity.com/archives/306/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.waterinthecity.com/archives/306&amp;title=Los+Angeles+River+Revitalization+Plan" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.waterinthecity.com/?ak_action=api_record_view&id=306&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waterinthecity.com/archives/306/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvesting the Rain: Decentralized Stormwater Management</title>
		<link>http://www.waterinthecity.com/archives/298</link>
		<comments>http://www.waterinthecity.com/archives/298#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:01:14 +0000</pubDate>
		<dc:creator>Water in the City</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[WATER]]></category>

		<guid isPermaLink="false">http://www.waterinthecity.com/?p=298</guid>
		<description><![CDATA[Last Wednesday, the Los Angeles and San Gabriel Rivers Watershed Council (LASGRWC) held a symposium on harvesting rain as a means to manage stormwater in the LA area.  The symposium included a field trip to Elmer Avenue in Sun Valley, a pilot site for a green streets project. The Watershed Council hosts quarterly symposia to [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, the Los Angeles and San Gabriel Rivers Watershed Council (LASGRWC) held a symposium on harvesting rain as a means to manage stormwater in the LA area.  The symposium included a field trip to Elmer Avenue in Sun Valley, a pilot site for a green streets project.</p>
<p>The Watershed Council hosts quarterly symposia to provide a forum to discuss the issues related to watershed management and land use planning.  Diverse panelists offer various perspectives on relevant topics to engage and stakeholders and educate the public on pertinent watershed issues.  This particular symposium was focused on stormwater augmentation, and took a closer look at the significance of the <a href="http://lasgrwc2.org/programsandprojects/was.aspx?search=elmer">Elmer Avenue Neighborhood Retrofit Project</a>.</p>
<p>Presenter Nancy L.C. Steele (executive director of LASGRWC) presented a brief history of the water augmentation study, describing Southern California’s drought problem, and the importance of weaning ourselves off of imported water.  She presented an interesting and convincing case for capturing stormwater as a means of acquiring regional water independence for years to come.</p>
<p>According to Steele, Elmer Avenue was chosen on the basis of three criteria:  it had poor street conditions; good soil as to keep pollutants from entering the groundwater; and resident support and participation.  Completed in May 2010, the retrofit project includes the use of bio-swales and an infiltration gallery under the street.  The project is designed to reduce flooding, improve water quality, and to recharge local groundwater supplies (40% of California’s water is from groundwater).  The one-block section of Elmer Avenue was retrofitted to capture runoff, improve water conservation, reduce river pollution, restore natural habitats and green space, and to beautify the community.</p>
<p>The pilot site is monitored on a regular basis to measure groundwater recharge, landscape water conservation, and changes in property values.  Furthermore, homeowners receive training on how to maintain the new streets.  Many of the retrofits included implementing stormwater best management practices (BMPs) on private and public property.  The retrofits include installing permeable surfaces, planting drought-resistant native plants on lawns and sidewalks, building bio-swales along the streets, installing smart-irrigation controllers, and solar streetlights.  The neighborhood project is a test site that serves as a natural laboratory and model for sustainable private and public space design.  It also is an example of how many technologies and efforts can be integrated to address environmental restoration, water regeneration, and flood management.</p>
<div id="attachment_299" class="wp-caption alignleft" style="width: 235px"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/07/P1020678.jpg"><img class="size-medium wp-image-299" title="Sidewalk Bio-Swale" src="http://www.waterinthecity.com/wp-content/uploads/2010/07/P1020678-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Sidewalk Bio-Swale</p></div>
<div id="attachment_300" class="wp-caption alignleft" style="width: 235px"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/07/P1020680.jpg"><img class="size-medium wp-image-300" title="Solar-Powered Streetlight" src="http://www.waterinthecity.com/wp-content/uploads/2010/07/P1020680-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Solar-Powered Streetlight</p></div>
<div id="attachment_302" class="wp-caption alignleft" style="width: 310px"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/07/P1020683.jpg"><img class="size-medium wp-image-302" title="Permeable Driveway" src="http://www.waterinthecity.com/wp-content/uploads/2010/07/P1020683-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Permeable Driveway</p></div>
<div id="attachment_303" class="wp-caption alignleft" style="width: 310px"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/07/P10206731.jpg"><img class="size-medium wp-image-303" title="Native vegetation" src="http://www.waterinthecity.com/wp-content/uploads/2010/07/P10206731-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Native vegetation on private lawn</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.waterinthecity.com/archives/298&amp;t=Harvesting+the+Rain%3A+Decentralized+Stormwater+Management" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Harvesting+the+Rain%3A+Decentralized+Stormwater+Management+-+http://b2l.me/8d48b&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.waterinthecity.com/archives/298&amp;title=Harvesting+the+Rain%3A+Decentralized+Stormwater+Management&amp;summary=Last%20Wednesday%2C%20the%20Los%20Angeles%20and%20San%20Gabriel%20Rivers%20Watershed%20Council%20%28LASGRWC%29%20held%20a%20symposium%20on%20harvesting%20rain%20as%20a%20means%20to%20manage%20stormwater%20in%20the%20LA%20area.%C2%A0%20The%20symposium%20included%20a%20field%20trip%20to%20Elmer%20Avenue%20in%20Sun%20Valley%2C%20a%20pilot%20site%20for%20a%20green%20streets%20project.%0D%0A%0D%0AThe%20Watershed%20Counc&amp;source=WATER IN THE CITY" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.waterinthecity.com/archives/298/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.waterinthecity.com/archives/298&amp;title=Harvesting+the+Rain%3A+Decentralized+Stormwater+Management" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.waterinthecity.com/?ak_action=api_record_view&id=298&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waterinthecity.com/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balinese Street Fountains</title>
		<link>http://www.waterinthecity.com/archives/162</link>
		<comments>http://www.waterinthecity.com/archives/162#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:53:38 +0000</pubDate>
		<dc:creator>Water in the City</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[FOUNTAINS]]></category>
		<category><![CDATA[WATER]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Balinese]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuta]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Ubud]]></category>
		<category><![CDATA[water feature]]></category>

		<guid isPermaLink="false">http://www.waterinthecity.com/?p=162</guid>
		<description><![CDATA[On my recent trip to Bali, Indonesia I fell in love with the quirky street fountains and water gardens. Often small and in front of shops, the water features are usually home made but have ambitious design concepts. The features alone are small, but taken together as a street scape you feel as though you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/balistreetfount.jpg"><img class="size-full wp-image-285 aligncenter" title="balistreetfount" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/balistreetfount.jpg" alt="" width="600" height="200" /></a></p>
<p style="text-align: left;">On my recent trip to Bali, Indonesia I fell in love with the quirky street fountains and water gardens. Often small and in front of shops, the water features are usually home made but have ambitious design concepts. The features alone are small, but taken together as a street scape you feel as though you are walking through a much larger urban water garden.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/2010/06/IMG_3861.jpg"><img class="aligncenter" title="IMG_3861" src="../wp-content/uploads/2010/06/IMG_3861.jpg" alt="" width="600" height="461" /></a></p>
<p style="text-align: left;">This is a micro water garden in front of a nail salon in Kuta where they do fish tank pedicures. Water bubbles out of the two tiny rectangular plinths. Notice how they extended the geometry of their water garden with the paving. The whole garden is less than 1.5m square.</p>
<p style="text-align: center;"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4396.jpg"><img class="size-full wp-image-232 aligncenter" title="IMG_4396" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4396.jpg" alt="" width="480" height="640" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">A small sculptural fountain built into the sidewalk in front of a shop. The fountain is only about 1m high. In the US we would probably think of this as a residential or large table top fountain but here it is built into the street scape which gives it a greater sense of monumentality.</p>
<p style="text-align: center;">
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4364.jpg"><img class="size-full wp-image-176 aligncenter" title="IMG_4364" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4364.jpg" alt="" width="600" height="461" /></a><br />
This fountain with an overflowing vessel is located in front of a fine textile dealer in Ubud. The sound of water fountains can be heard on many Balinese streets.</p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4358.jpg"><img class="size-full wp-image-175 aligncenter" title="IMG_4358" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4358.jpg" alt="" width="600" height="461" /></a><br />
A spiggot on the fountain let&#8217;s them water the grass and other plants in their front courtyard directly from the fountain.</p>
<p style="text-align: left;"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4375.jpg"><img class="size-full wp-image-177 aligncenter" title="IMG_4375" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4375.jpg" alt="" width="600" height="461" /></a></p>
<p style="text-align: left;">PVC pipe and a garden hose create a pretty ambitious water wall on the front windows of this massage parlor.</p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4357.jpg"><img class="size-full wp-image-174 aligncenter" title="IMG_4357" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4357.jpg" alt="" width="461" height="600" /></a></p>
<p>A large ceramic vessel overflowing with water sits in a nook between building along a major street in downtown Ubud. The water was a little bit funky, but the display of water running off the lip of the vessel was gorgeous and surprising regular. The strong sound of the water curtain could be heard from two store fronts away.</p>
<p style="text-align: left;"><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4398.jpg"><img class="size-full wp-image-178 aligncenter" title="IMG_4398" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_4398.jpg" alt="" width="461" height="600" /></a>Bali is criss-crossed with channels of all sizes, many larger than small runnel in a shopping district.  Intended for irrigation and drainage, this channel has been transformed into a water feature with the addition of a stone sculpture of a woman (with a vessel) at the water&#8217;s edge and the adjacent seating area.</p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5001.jpg"><img class="size-full wp-image-186 aligncenter" title="IMG_5001" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5001.jpg" alt="" width="461" height="600" /></a></p>
<p>Located 1/2 a block from Kuta Beach, along the sidewalk at the south edge of the Hard Rock Cafe Hotel, this feature combines large architectural water walls,  rain curtains and geysers. Ambitious in scale, this feature becomes a focal point for the whole block and creates a small public space as people gather in front of it.</p>
<p style="text-align: left;">I love the strong connection between water and vegetation in the fountains in Bali. Almost every time a water element is present there are plants flourishing nearby. Often times, in the United States I feel that we forget to include (or intentionally exclude) plants in large scale water feature designs. On that note, I&#8217;ll post more photos of Balinese temple and garden fountains next week.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.waterinthecity.com/archives/162&amp;t=Balinese+Street+Fountains" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Balinese+Street+Fountains+-+http://b2l.me/39mcc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.waterinthecity.com/archives/162&amp;title=Balinese+Street+Fountains&amp;summary=%0D%0AOn%20my%20recent%20trip%20to%20Bali%2C%20Indonesia%20I%20fell%20in%20love%20with%20the%20quirky%20street%20fountains%20and%20water%20gardens.%20Often%20small%20and%20in%20front%20of%20shops%2C%20the%20water%20features%20are%20usually%20home%20made%20but%20have%20ambitious%20design%20concepts.%20The%20features%20alone%20are%20small%2C%20but%20taken%20together%20as%20a%20street%20scape%20you%20feel%20as%20tho&amp;source=WATER IN THE CITY" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.waterinthecity.com/archives/162/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.waterinthecity.com/archives/162&amp;title=Balinese+Street+Fountains" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.waterinthecity.com/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waterinthecity.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Features of the Oberoi, Bali</title>
		<link>http://www.waterinthecity.com/archives/227</link>
		<comments>http://www.waterinthecity.com/archives/227#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:03:20 +0000</pubDate>
		<dc:creator>Water in the City</dc:creator>
				<category><![CDATA[FOUNTAINS]]></category>
		<category><![CDATA[WATER]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Oberoi]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[water feature]]></category>

		<guid isPermaLink="false">http://www.waterinthecity.com/?p=227</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Subscribe to the comments for this post? Share this on del.icio.us]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5186.jpg"><img class="alignleft size-full wp-image-211" title="IMG_5186" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5186.jpg" alt="" width="640" height="480" /></a><br />
<a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5189.jpg"></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5188.jpg"><img class="alignleft size-full wp-image-212" title="IMG_5188" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5188.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5180.jpg"><img class="alignleft size-full wp-image-210" title="IMG_5180" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5180.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5179.jpg"><img class="alignleft size-full wp-image-209" title="IMG_5179" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5179.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5163.jpg"><img class="alignleft size-full wp-image-207" title="IMG_5163" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5163.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5162.jpg"><img class="alignleft size-full wp-image-206" title="IMG_5162" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5162.jpg" alt="" width="640" height="480" /></a><br />
<a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5157.jpg"><img class="alignleft size-full wp-image-205" title="IMG_5157" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5157.jpg" alt="" width="480" height="640" /></a><br />
<a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5165.jpg"><img class="alignleft size-full wp-image-208" title="IMG_5165" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5165.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5149.jpg"><img class="alignleft size-full wp-image-204" title="IMG_5149" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5149.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5144.jpg"><img class="alignleft size-full wp-image-203" title="IMG_5144" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5144.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5126.jpg"><img class="alignleft size-full wp-image-199" title="IMG_5126" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5126.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="../wp-content/uploads/2010/06/IMG_5129.jpg"><img title="IMG_5129" src="../wp-content/uploads/2010/06/IMG_5129.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5112.jpg"><img class="alignleft size-full wp-image-198" title="IMG_5112" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5112.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5110.jpg"><img class="alignleft size-full wp-image-196" title="IMG_5110" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5110.jpg" alt="" width="480" height="640" /></a></p>
<p><a href="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5106.jpg"><img class="alignleft size-full wp-image-194" title="IMG_5106" src="http://www.waterinthecity.com/wp-content/uploads/2010/06/IMG_5106.jpg" alt="" width="640" height="480" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.waterinthecity.com/archives/227&amp;t=Water+Features+of+the+Oberoi%2C+Bali" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Water+Features+of+the+Oberoi%2C+Bali+-+http://bit.ly/sJTig6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.waterinthecity.com/archives/227&amp;title=Water+Features+of+the+Oberoi%2C+Bali&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A&amp;source=WATER IN THE CITY" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.waterinthecity.com/archives/227/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.waterinthecity.com/archives/227&amp;title=Water+Features+of+the+Oberoi%2C+Bali" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.waterinthecity.com/?ak_action=api_record_view&id=227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waterinthecity.com/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Goldsworthy: New York Dirt Water Light &gt;&gt; ArtInfo</title>
		<link>http://www.waterinthecity.com/archives/246</link>
		<comments>http://www.waterinthecity.com/archives/246#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:58:19 +0000</pubDate>
		<dc:creator>Water in the City</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[WATER]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[goldsworthy]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.waterinthecity.com/?p=246</guid>
